| Management number | 234029937 | Release Date | 2026/06/27 | List Price | US$10.76 | Model Number | 234029937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This season TOMS celebrates all the progress that's been made on the path to a better tommorow. One in which humanity thrives through smart, sustainable innovations.
| UPC | 889556262847 |
|---|---|
| ASIN | B01KYN9I0A |
| Brand | TOMS |
| Color | Red |
| Theme | Barbie |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Espadrilles |
| Toe Style | Closed Toe, Closed Toe,Round Toe |
| Model Name | Classic Alpargata |
| Sport Type | Running, Walking |
| Strap Type | Slip-On |
| Style Name | Espadrille |
| Unit Count | 1 Count |
| Item Weight | 0.19 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Toms |
| Style Number | 10010533 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Canvas |
| Insole Material | Memory foam |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate cushioning |
| Special Features | Elastic |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well for toddler sizes |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10010531-410_410 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00889556262847 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form