| Management number | 237232571 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237232571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 841090133441 |
|---|---|
| ASIN | B078C7HVL7 |
| Color | Charcoal Grey |
| Style | Modern |
| Pattern | Solid |
| Fit Type | straight |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | toesox |
| Model Name | Toesox Half Toe Low Rise |
| Rise Style | low rise |
| Socks Form | Toe Socks |
| Sport Type | Exercise & Fitness |
| Unit Count | 1.0 Count |
| Fabric Type | 77% Organic Cotton, 19% Polyester, 4% Elastane |
| Part Number | YTOENTLRCHAR-XL |
| Closure Type | Pull On |
| Manufacturer | toesox |
| Style Number | Low Rise Half Toe Grip |
| Item Type Name | Yoga & Pilates Grip Sock |
| Collection Name | NOS |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00841090133441 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form