| Management number | 239742525 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239742525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This tablet not only has a gorgeous 1024x600 HD IPS screen, but also has a low power Quad-core processor that runs fast and smoothly, giving a great experience, and this tablet is certified and can download a large number of free applications. For example, Facebook, YouTube, etc. Specifications: Battery: 3500mAh/Lithium-ion Operating time: 6 hours Screen: 7 inch IPS 1024*600 HD RAM: 2GB ROM: 32GB Maximum expansion: 512GB OS: Android 11 WI-FI & BT: WIFI + Bluetooth Dual camera: 2MP front + 2MP rear G-Sensor: Support GPS(Online): Support Input/output ports: 1 Type-C USB, 1 headphone jack, 1 micro SD card slot
| ASIN | B0G34X3NLS |
|---|---|
| Brand | SAIWAN |
| Color | Black |
| RAM Size | 2 GB |
| Generation | 11th Generation |
| Model Name | P7 |
| Model Year | 2025 |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | SAIWAN |
| Model Number | P7 |
| Battery Power | 3500 Milliamp Hours |
| BuiltIn Media | TYPE-C Cable |
| Warranty Type | Limited |
| Processor Brand | Unisoc |
| Battery Capacity | 3500 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024x600 |
| Camera Description | Dual camera: 2MP front + 2MP rear |
| Compatible Devices | Keyboard, Mouse, External Display |
| Hardware Interface | Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | 802.11bgn |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac, 802.11n |
| Processor Description | 1.3GHZ |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1024*600 Pixels |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 0.3 MP |
| Item Dimensions L x W x Thickness | 7.5"L x 0.24"W x 4.17"Th |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form