| Management number | 227235045 | Release Date | 2026/05/09 | List Price | US$9.98 | Model Number | 227235045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ski, run, and train your way comfortably with the help of our Thermal Merino Colorblock Beanie. This 100% ZQ-certified Merino wool cap is double-layered for maximum warmth and features cleanly finished seams for a bulk-free fit. Plus, you'll get all of the natural performance properties of Merino wool that help you do more and stay out longer. All. Season. Long.
| UPC | 197064572465 |
|---|---|
| ASIN | B0CQY7JF5K |
| Color | Purple Iris Heather |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Brand Name | Smartwool |
| Style Name | Thermal Merino Colorblock Beanie |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Merino Wool |
| Item Weight | 2 Ounces |
| Manufacturer | Smartwool |
| Style Number | SW016767M07 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SW016767M07 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form