| Management number | 239580907 | Release Date | 2026/07/14 | List Price | US$14.30 | Model Number | 239580907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Textile upper with printed heel and lace up detail, memory foam padded insole with graphic print, flexible tpr injected outsole with molded arch detail, boxed with hanger. Roxy is a brand of Quiksilver, Inc., the world's leading outdoor sports lifestyle company, which designs, produces and distributes a diversified mix of branded apparel, footwear, accessories and related products. Quiksivler's apparel and footwear brands represent a casual lifestyle for young-minded people that connect with its boardriding culture and heritage, while outdoor sports symbolize a long standing commitment to technical expertise and competitive success. The company's products are sold in more than 90 countries.
| UPC | 055804473949 |
|---|---|
| ASIN | B0FLSBLF8W |
| Brand | Roxy |
| Color | Textured Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bayshore Plus II |
| Strap Type | lace_up |
| Style Name | Bayshore Plus II |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Roxy |
| Style Number | 14178909 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Cotton |
| Insole Material | Cotton |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14178909 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form