| Management number | 222559393 | Release Date | 2026/05/04 | List Price | US$15.96 | Model Number | 222559393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | LEDINEY |
|---|---|
| Color | Beige |
| Theme | Floral |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Ledniney Go Walk |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Flat |
| Closure Type | Pull-On |
| Manufacturer | LEDINEY |
| Style Number | 20250602 |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Outer Material | Mesh Knit Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Some |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | athletic |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | QQ-202-WH |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form